BACK
System capacity | Not even close
1 |
Some way to go
2 |
Nearly there
3 |
We are there
4 |
To what extent do you think | ||||
1 The service funder recognises the importance of acupressure | ||||
2. The service funder accepts that implementation of acupressure will necessarily affect service provision (Increase waitlist for the service) | ||||
3 The service funder / administrator recognises that acupressure implementation may require additional expenditure, budget or shifting along budget line | ||||
4 Technical assistance is available for implementation | ||||
5 All stakeholders having a role to play have been consulted about their view on acupressure implementation | ||||
Senior Leadership | Not even close 1 | Some way to go 2 | Nearly there
3 |
We are there
4 |
To what extent do you think | ||||
1 Senior leadership considers that acupressure for implementation addresses an important problem / issue/ gap in service delivery | ||||
2. Implementing acupressure is aligned with organisational, regional, or system goals | ||||
3 There are financial (e.g. cost effective) and / or mental health (e.g. better outcomes, meeting client needs) and / or safety reasons to implement acupressure | ||||
4 Senior leadership is convinced of the value of acupressure | ||||
5 Senior leadership is willing and able to lead and shape the implementation | ||||
Staff capacity | Not even close 1 | Some way to go 2 | Nearly there
3 |
We are there
4 |
To what extent do you think | ||||
1 Professional growth and development are desired by staff at the Northern Health | ||||
2 Staff preference for learning and practice change are taken into consideration when selecting and developing implementation plan for acupressure | ||||
3 Staff demonstrate readiness for practice change, and a commitment to use acupressure | ||||
4 There is a rationale for the selection of staff that will be trained to deliver acupressure | ||||
5 Staff demonstrate evidence-based practice skills (patient engagement, critical thinking, use of positive reinforcement, analytical thinking | ||||
Implementation plan | Not even close 1 | Some way to go 2 | Nearly there
3 |
We are there
4 |
To what extent do you think | ||||
1 There is a comprehensive implementation team in place (eg, representatives from multiple areas of Northern Health) | ||||
2 There is a implementation framework selected to guide the implementation process (Model) | ||||
3 There is time and means within the implementation plan to select (acupressure) that meets the Northern Health’s needs | ||||
4 There is a communication plan to share progress of the implementation plan with multiple shareholders, regardless of their direct involvement (Communication to funder, board of directors, clients, community partners) | ||||
5 There is intent to monitor fidelity of acupressure | ||||
Training | Not even close 1 | Some way to go 2 | Nearly there
3 |
We are there
4 |
To what extend do you think | ||||
1 Staff training in acupressure should involve theory and discussion | ||||
2 Staff training in acupressure should involve demonstration of new skills | ||||
3 Staff training in acupressure should involve opportunities for practice and feedback | ||||
4 A consultant / purveyor / coach should be available for support beyond the initial training phase | ||||
5 Adequate time will be put for training, reflection practice and assimilation of new skills, |